WACKEN 2025 | Freitag, 01.08.2025 2/2	
			   
				
								
							
		
			WACKEN 2025 | Donnerstag, 31.07.2025 2/2	
			   
				
								
							
		
			WACKEN 2025 | Samstag, 02.08.2025 1/2	
			   
				
								
							
		
			WACKEN 2025 | Freitag, 01.08.2025 1/2	
			   
				
								
							
		
			Wacken 2025 | Donnerstag, 31.07.2025 1/2	
			   
				
								
							
			
	
	
	
	Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 178
		
		
		| Band/Künstler   | Album-Titel   | Genre   | Note   | Jahr   | 
|---|---|---|---|---|
| A Life Divided | Echoes | Electro- / Dark-Rock | 12 | 2020 | 
| Abyssthrone | Death Bringer | Old School Death Metal | 10 | 2020 | 
| Aëdon | Leaves Turning Red | Rock in vielen Schattierungen | 8 | 2017 | 
| Aeneas | New Renaissance | Progressive Rock | 12 | 2015 | 
| Alice Boman | The Space Between | Singer/Songwriter | 14 | 2022 | 
| Alien Hand Syndrome | Slumber | Indie Rock | 10 | 2013 | 
| Amorphis | Magic & Mayhem – Tales From The Early Years | Melodic Death Metal | - | 2010 | 
| Amorphis | The Beginning Of Times | Melancholic Metal | 12 | 2011 | 
| Amorphis | Circle | Meodic Death Metal / Dark Metal / Folk Metal | 8 | 2013 | 
| Amorphis | Under The Red Cloud | Melodic Death Metal | 13 | 2015 | 
| Amorphis | Die offizielle Biographie | Metal | - | 2016 | 
| Amorphis | Queen Of Time | Melodic Death Metal | 13 | 2018 | 
| Amorphis | Live At Helsinki Ice Hall | Hardrock / Progressive Metal | - | 2021 | 
| Amorphis | Halo | Progressive Rock / Metal | 13 | 2022 | 
| Amorphis | Queen Of Time (Live At Tavastia 2021) | Metal / Hardrock | - | 2023 | 
| Angizia | kokon. Ein schaurig-schönes Schachtelstück | Avantgardistisch-klassisches absurdes Kopfkino | 13 | 2011 | 
| Appearance Of Nothing | All Gods Are Gone | Progressive Metal | 13 | 2011 | 
| Appearance Of Nothing | A New Beginning | Progressive Metal | 14 | 2014 | 
| Archai | Subjects To Confirm (Demo) | Power Metal | - | 2008 | 
| Artificial Superstition | Artificial Superstition | Statt Katzenmusik gibt's Retro-Rock! | 10 | 2012 | 
| Ax Genrich | Axymoron | Skiffle bis zu krautigem Space Jam | - | 2009 | 
| A_liFe(DivideD) | Heart On Fire | Electro Rock | - | 2010 | 
| Backyard Folk Club - EP | The Broken Spoon | Folk, Blues und Country | - | 2015 | 
| Bad Rain | Room To Breathe | Classic- und Modern-Rock | 10 | 2023 | 
| Bad Rain | Louder Than Words | Modern Rock / Hardrock | 12 | 2025 | 
| Beggars Street Inn | Beggars Street Inn | Rock'n'Roll | 11 | 2015 | 
| Benni Bilgeri | Bad Boy | Blues-Rock, Americana, Pop, Soul, Hardrock | 11 | 2016 | 
| Bernhard Eder | Golden Days | Indie, New Wave, Krautrock, Singer/Songwriter | 13 | 2024 | 
| Bitch Queens | Kill Your Friends | Rock mit Punk- & Glam-Attitüde | 10 | 2015 | 
| Bo Candy & His Broken Hearts | Bo Candy & His Broken Hearts | Americana / Blues / Rock | 9 | 2011 | 
| Burden Of Life | Ashes Of Existence | Melodic Death Metal | 10 | 2008 | 
| Burden Of Life | In The Wake Of My Demise | Melodic Death Metal | - | 2010 | 
| Burden Of Life | The Vanity Syndrome | Melodic Death | 12 | 2013 | 
| Cadaverous Condition | To The Night Sky | Death Metal | 8 | 2006 | 
| Captain Risiko | Schöne Welt | Deutsch-Punk | 12 | 2016 | 
| Carbellion | Weapons Of Choice | Heavy Rock | 12 | 2024 | 
| Chris Wenner | Not Old Enough | Americana, Folk, Singer/Songwriter, Westcoast | 13 | 2025 | 
| Cloves | One Big Nothing | Pop | 11 | 2018 | 
| Concept Insomnia | Kaleidoscope | Progressive Metal | 12 | 2013 | 
| Constantin Krahmer Trio | Care | Modern Jazz | 12 | 2024 | 
| Cosmic Tribe | The Ultimate Truth About Love, Passion And Obsession | Alternative Rock | 10 | 2010 | 
| Cosmos | mind games | Pink Floyd und die Folgen | 9 | 2012 | 
| Dante | The Inner Circle | Progressive Rock / Progressive Metal | 8 | 2008 | 
| Dante | November Red | Progressive Metal | 9 | 2013 | 
| Daydreamer | Daydreamer | Melodic Metal | 8 | 2007 | 
| Dead Bees In Bourbon | Shot’N’Pleasures | Indie-Rock | 13 | 2024 | 
| Dead Bees in Bourbon | Crystals | Post Punk, Synthpop, Indie Rock | 12 | 2025 | 
| Dead Eyed Sleeper | Through Forests Of Nonentities | Progressive Death Metal | 12 | 2009 | 
| Dead Eyed Sleeper | Observing Oblivion | Death Metal | 10 | 2011 | 
| Defaced | On The Frontline | Death Metal | 11 | 2012 | 
| Demonical | Servants Of The Unlight | Death Metal | 10 | 2007 | 
| Demonical | Hellsworn | Death Metal | 12 | 2009 | 
| Demonical | Death Infernal | Swedish Death Metal | 12 | 2011 | 
| Die Drahtzieher | Out Of Silence | Gypsy Jazz | 11 | 2023 | 
| Disbelief | Protected Hell | Extremer Metal | 11 | 2009 | 
| Disbelief | Heal! | Emotional Death Metal | - | 2010 | 
| Dishumanized | The Maze Of Solitude | Experimental Thrash Metal | 9 | 2023 | 
| Distant Past | The Final Stage | Heavy Metal | 8 | 2021 | 
| Don Ender | Southwards | Americana, Blues- und Southern-Rock | 11 | 2019 | 
| Echo | Visions | Coverversionen | - | 2014 | 
| Elster Silberflug | Ich fahr dahin & Komm in meinen Rosengarten | Folk-Musik, die mittelalterliche, schlagerhafte Volksmusik ist | 4 | 2015 | 
| Es war Mord | Unter Kannibalen | Deutschpunk | 7 | 2017 | 
| Es war Mord | Tod im Garten | Punk mit deutschen Texten | 12 | 2018 | 
| Eschenbach | Eschenbach | Neuer Deutscher Hardrock | 8 | 2009 | 
| Fair Haven | Ride | Melodic-Rock / AOR | 6 | 2005 | 
| Father John Misty | Mahashmashana | Folkrock, Barock-Pop, Singer-Songwriter, Sophisticated-Pop, Piano-Pop, Americana, Smooth-Jazz, Retro-Pop | 13 | 2024 | 
| Fatso Jetson | Idle Hands | Desert Rock | 11 | 2016 | 
| Finland | Rainy Omen | Jazz 'n' more | 12 | 2015 | 
| Float | The Way Life Goes | Rock, Folk, Grunge, Neoprog | 12 | 2007 | 
| Float | Far Beyond Words | Rock, Pop & Folk | 10 | 2010 | 
| Fondermann | Quiddje | Liedermacher | 12 | 2014 | 
| Fragments Of Unbecoming | The Everhaunting Past: Chapter IV – A Splendid Retrospection | Death Metal | 12 | 2009 | 
| Fragments Of Unbecoming | Perdition Portal | Swedish Styled Death Metal | 13 | 2018 | 
| Fragments Of Unbecoming | Lakespectre | Dark Melodic Death Metal | - | 2024 | 
| Fragments of Unbecoming | Dawnbringer - Chapter VII: The Amber Emperor | Melodic Death Metal | 13 | 2025 | 
| Frequency Drift | Personal Effects (Part Two) | Art Rock | 10 | 2010 | 
| Frequency Drift | Over | Progressive Rock | 13 | 2014 | 
| Genetiks | Schwarzbuch Deutscher Postpunk | Postpunk / New Wave / NDW | 11 | 2010 | 
| Glass Hammer | Live At The Tivoli (DVD) | Progressive Rock | - | 2008 | 
| Gotthard | Bang! | Hardrock | 13 | 2014 | 
| Grave | Dominion VIII | Death Metal | 7 | 2008 | 
| Grave | Burial Ground | Death Metal | 12 | 2010 | 
| Grave | Endless Procession Of Souls | Death Metal | 10 | 2012 | 
| Grave | Morbid Ascent | Death Metal | - | 2013 | 
| Gregor Meyle | Meile für Meyle | Kochender deutscher Liedermacher mit lauwarmen Songs | 5 | 2012 | 
| Gregor Meyle | Hätt‘ auch anders kommen können | Deutscher Liedermacher mit Tiefgang | 13 | 2018 | 
| Idiot Child | The First Breath Is The Beginning Of Death | Hardcore, Crust-Punk, Sludge | 11 | 2024 | 
| iNFiNiEN | Light At The Endless Tunnel | Progressive- und Jazz-Rock, World- und Chamber-Music, Soul und Psychedelic | 14 | 2016 | 
| Irrlicht | Près Du Miroir | Farbenfroher Dark Wave | 11 | 2014 | 
| Johannes Kirchberg | Testsieger | Liedermacher, Jazz, Pop, Funk, Orchestrales | 13 | 2020 | 
| Kaffkiez | Ekstase | Indie-Pop, Alternative-Rock | 11 | 2024 | 
| Kate Davis | Fish Bowl | Indie-Pop | 14 | 2023 | 
| Kiev Stingl | Ich wünsch den Deutschen alles Gute (1981) – Remastered Edition | Deutscher Beat-Poeten-Rock | - | 2017 | 
| Koenix | Eiland | Folk-Rock | 10 | 2022 | 
| Kontrust | Time To Tango | Crossover | 9 | 2009 | 
| Kontrust | Explositive | Crossover / Nu Metal | 12 | 2014 | 
| Lacrimas Profundere | Filthy Notes For Frozen Hearts | Gothic Rock | 7 | 2006 | 
| Lacrimas Profundere | The Grandiose Nowhere | Gothic Rock | 10 | 2010 | 
| Lacrimas Profundere | Antiadore | Gothic Rock | 9 | 2013 | 
| Laokoongruppe | Staatsoper | Avantgarde Pop?! | 11 | 2010 | 
 
	 
	
	 
		    
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 Kontakt
			Kontakt
		 
			 
			