WACKEN 2025 | Freitag, 01.08.2025 2/2
WACKEN 2025 | Donnerstag, 31.07.2025 2/2
WACKEN 2025 | Samstag, 02.08.2025 1/2
WACKEN 2025 | Freitag, 01.08.2025 1/2
Wacken 2025 | Donnerstag, 31.07.2025 1/2
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 210
Band/Künstler
|
Album-Titel
|
Genre
|
Note
|
Jahr
|
|---|---|---|---|---|
| Abraham | Idsungwüssä | Post Metal, Post-Hardcore | 11 | 2025 |
| Ace Frehley | 10,000 Volts | Hardrock | 11 | 2024 |
| Aerosmith | Music From Another Dimension | Hard Rock / Mainstream | 11 | 2012 |
| Aerosmith | Greatest Hits | Rock, Hardrock, Pop | - | 2023 |
| Alin Coen & STÜBAphilharmonie | Alin Coen & STÜBAphilharmonie | Liedermacher, Pop, Klassik | 12 | 2022 |
| Amulet | The First | Classic Heavy Metal | 11 | 2014 |
| Andeavor | Once Upon A Time - 10th anniversary edition | Progressive Metal | 10 | 2009 |
| Andeavor | The Darkest Tear | Progresssive Metal | 10 | 2009 |
| Anima | Enter The Killzone | Deathcore | 11 | 2010 |
| Anterior | Echoes Of The Fallen | Melodic Death Metal/Thrash | 9 | 2011 |
| Anubis | A Tower Of Silence | New Art Rock | 11 | 2011 |
| Anubis | Hitchhiking To Byzantium | Progressive Rock | 9 | 2014 |
| Anubis | The Second Hand | Konzeptioneller, cineastischer Progressive Rock | 11 | 2017 |
| Anubis | The Unforgivable | Neo Progressive-, Cinematic-Rock | 11 | 2024 |
| Any Given Sin | War Within | Modern Hardrock, Modern Metal | 12 | 2023 |
| Autisti | Autisti | Noise Rock / Indie | 11 | 2017 |
| Barons Ball | Push | Hard Rock | 6 | 2009 |
| Bass Communion | Bass Communion I | Drone | - | 1998 |
| Bass Communion | Loss | Drone | - | 2006 |
| Bass Communion | Bass Communion III | Drone | - | 2001 |
| Bass Communion | Bass Communion II | Drone | - | 1999 |
| Bass Communion | Molotov and Haze | Drone / Ambient | - | 2008 |
| Bass Communion | Dronework (EP) | Drone | - | 2005 |
| Bass Communion | Haze Shrapnel (EP) | Drone | - | 2008 |
| Billy Idol | The Cage EP | Pop / Rock | 12 | 2022 |
| Billy Idol | Rebel Yell - 40th Anniversary-2LP-Deluxe-Edition | Art Pop, Rock, Dark Wave | - | 2024 |
| Black Tide | Post Mortem | Modern Metal | 9 | 2011 |
| Blackfield | NYC – Live in New York City (DVD) | Singer-Songwriter / Rock / Pop | - | 2007 |
| Blackfield | Welcome To My DNA | Art Pop / Singer/Songwriter | 8 | 2011 |
| Blackfield | IV | Pop / Artrock | 11 | 2013 |
| Blackfield | For the Music | Pop / Rock | 6 | 2020 |
| Blind Melon | For My Friends | Alternativer Rock mit postmortalem Erinnerungswert | 9 | 2009 |
| Blood Red Shoes | Ghosts On Tape | Rock | 14 | 2022 |
| Bloody Times | No Fear | Heavy Metal | - | 2022 |
| Brad Mehldau | Jacob's Ladder | Progressive Rock, Jazz, Klassik, Minimalmusic, Electronics | 12 | 2022 |
| Brotherly | Analects | Modern Jazz + x | 12 | 2020 |
| Burntfield | Hereafter | Soft Progressive Rock | 11 | 2018 |
| Cat Stevens | Back To Earth | Singer/Songwriter- und Pop-Kult | - | 2019 |
| Cat Stevens | Teaser And The Firecat – 50th Anniversary Edition |
Kult-Folk-Pop-Singer/Songwriter
|
- | 2021 |
| Cat Stevens | Catch Bull At Four (1972) - 2022 Remaster | Singer/Songwriter, Folk, Pop | - | 2022 |
| Cat Stevens | Saturnight | Singer/Songwriter, Pop | - | 2025 |
| Chakra Vimana | Feed My Soul | Progressive-, Space- und Psychedelic-Rock | 11 | 2025 |
| Christ Vs. Warhol | Dissent | Death Rock / Batcave / Gothic Rock | 12 | 2010 |
| Chrysalïd | Breaking the Chains | Heavy Metal | 11 | 2024 |
| Circle II Circle | Consequence Of Power | Power Metal | 8 | 2010 |
| Circle II Circle | Seasons Will Fall | Melodic Metal | 11 | 2013 |
| Copernicus | Deeper | Avantgarde / Spoken Word | - | 2012 |
| Copernicus | Worthless! | Avantgarde / Jazz / Spoken Word | 13 | 2013 |
| Cosmograf | The Man Left In Space | Progressive Rock oder so | 11 | 2013 |
| Cosmograf | Capacitor | New Art Rock + | 11 | 2014 |
| Cosmograf | The Unreasonable Silence | Progressive Rock und Soundtrack-Prog | 11 | 2016 |
| Cosmograf | The Hay-Man Dreams | Progressive Rock | 11 | 2017 |
| Crazy Arm | The Southern Wild | Folk Punk / Songwriter | 12 | 2013 |
| Crow Black Chicken | Pariah Brothers | Blues Rock / Classic Rock | 11 | 2016 |
| Crowded House | Gravity Stairs | Adult-Pop, Soft-Rock, Folkpop, Art-Pop, Singer/Songwriter, Sixties-Pop | 11 | 2024 |
| Crystal Ball | Dawnbreaker | Melodic Metal/Hardrock | 8 | 2013 |
| Crystal Ball | Crystallizer | Melodic Metal | 13 | 2018 |
| Cursive | Devourer | Indie Rock | 9 | 2024 |
| Deadend In Venice | A View From Above | Melodic Death / Heavy Metal | 10 | 2013 |
| Delusion Squared | Delusion Squared | Artrock | 11 | 2010 |
| Delusion Squared | II | "New Prog Rock" nach altem Konzept! | 8 | 2012 |
| Delusion Squared | The Final Delusion | Progressive Rock | 11 | 2014 |
| Delusion Squared | Anthropocene | Neo-Progressive Rock | 10 | 2018 |
| Drivin N Cryin | Great American Bubble Factory | Southern Kick-Ass Rock | 12 | 2009 |
| Eclisse | The Origin Of Error | Psychedelic-, Post- und Hard-Rock | 12 | 2017 |
| Empires Of Eden | Reborn In Fire | Power Metal | 12 | 2010 |
| Ethereal Architect | Monolith | Progressive Metal | 14 | 2012 |
| Family | Portrait | Heavy Stoner Classic Rock | 8 | 2012 |
| Freiband | Headwind / Tailwind (EP) | Drone | - | 2009 |
| Frogg Café | Bateless Edge | Rio Zeuhl Jazz-Progrock | 11 | 2010 |
| Gates Of Dawn | Into The White Light | Gothic Rock/Hardrock | 7 | 2005 |
| Glen Matlock & The Philistines | Born Running | Rock | 7 | 2010 |
| Golden Resurrection | Man With A Mission | Melodic Metal | 13 | 2011 |
| Golden Resurrection | One Voice For The Kingdom | Melodic Metal | 8 | 2013 |
| Hammerhead | The Sin Eater | Heavy Metal | 12 | 2015 |
| Harry Chapin | Some More Stories Live |
Singer-Songwriter/Folk-Blues-Country
|
12 | 2020 |
| Hellryder | The Devil is a Gambler | Heavy Metal | 9 | 2021 |
| Helmet | Left | Noise Rock / Alternative Metal | 12 | 2023 |
| Hollow Horse | 5 | Sophisticated Pop, Barock-Pop, Softrock, Eighties-Pop, Singer-Songwriter, Britpop | 13 | 2025 |
| Hunted | Welcome The Dead | Progressive/Power/Thrash Metal | 6 | 2011 |
| Imagika | Feast For The Hated | Power/Thrash Metal | 10 | 2008 |
| Incredible Expanding Mindfuck | I.E.M. 1996 - 1999 | Progressive Rock / Krautrock | - | 2005 |
| Infernaeon | Genesis To Nemesis | Black/Death Metal | 11 | 2011 |
| Inter Arma | Sky Burial |
Sludge/Black/Doom/Blues/Crust
|
12 | 2013 |
| Late For Nothing | Experimental/Core | - | 2013 | |
| Jade MacRae | In My Veins | Soul, Bar Jazz, Singer/Songwriter | 12 | 2024 |
| Jelly Roll | Whitsitt Chapel | Americana, Country Rap, Folk, Pop | 11 | 2023 |
| Joe Bonamassa | Time Clocks | Blues / Hardrock | 13 | 2021 |
| Johnny Hallyday | Shake The Hand Of A Fool – The 1962 Nashville Sessions | Rock‘N‘Roll aus Frankreich | - | 2018 |
| Krokodil | Getting Up For The Morning (1972) & Sweat And Swim (1973) | Blues, Psychedelic, Krautrock, Prog, Krock'n'Roll | - | 2025 |
| Lavender Diamond | Incorruptible Heart | Pop | 8 | 2012 |
| Legacy Pilots | Helix | Progressive Rock | 12 | 2023 |
| Legacy Pilots | Thru The Lens | Progressive Rock | 12 | 2024 |
| Lobate Scarp | You Have It All | Progressive Rock | 11 | 2022 |
| Locrian | The Clearing / The Final Epoch | Drone / Noise / Black Metal | - | 2012 |
| Locrian | Return To Annihilation | Post Rock / Drone / Ambient / Black Metal | 12 | 2013 |
| Locrian | Infinite Dissolution | Post Rock / Drone / Ambient / Black Metal | 12 | 2015 |
| Locrian | End Terrain | Drone, Post-Metal, Progressive Rock | 12 | 2024 |
| Maegi | Skies Fall | Power Metal | 11 | 2013 |
| Marek Arnold’s Artrock Project | Marek Arnold’s Artrock Project | Progressive Rock | 13 | 2023 |
Kontakt