WACKEN 2025 | Freitag, 01.08.2025 2/2	
			   
				
								
							
		
			WACKEN 2025 | Donnerstag, 31.07.2025 2/2	
			   
				
								
							
		
			WACKEN 2025 | Samstag, 02.08.2025 1/2	
			   
				
								
							
		
			WACKEN 2025 | Freitag, 01.08.2025 1/2	
			   
				
								
							
		
			Wacken 2025 | Donnerstag, 31.07.2025 1/2	
			   
				
								
							
			
	
	
	
	Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 2388
		
		
		| Band/Künstler   | Album-Titel   | Genre   | Note   | Jahr   | 
|---|---|---|---|---|
| John Galgano | Real Life Is Meeting | Art Rock | 11 | 2012 | 
| John Jones | Rising Road | Singer Songwriter Folk Rock | 14 | 2009 | 
| John Vincent III | Songs For The Canyon | Singer/Songwriter, Folk, Americana, Indie Pop | 13 | 2023 | 
| Johnny Fontane And The Rivals | Lemme Tell Ya! | Blues Rock | 11 | 2015 | 
| Jolly Roger | Wohin es uns führt... | Punkrock | - | 2011 | 
| Jon Hassell | Seeing Through Sound – Pentimento Volume Two | Avantgarde, Electronic, Ambient, Jazz, Kraut, Fusion | 13 | 2020 | 
| Jonas Sorgenfrei | Live | Modern Jazz | - | 2023 | 
| Jonas Winterhalter Big Band | Eleven Things To Say | Jazz | 12 | 2017 | 
| Jordi Kuragerl | Traveller | Songwriter / Soft Prog | 8 | 2012 | 
| Jordsjø | Jod | Retro-,Folk-, Symphonic-, Progressive-Rock | 12 | 2018 | 
| Jordsjø | Nattfiolen | Nordischer Progressive Rock | 12 | 2019 | 
| Jordsjø / Breidablik | Kontraster | Ambient Electronic / Scandinavian Mellow Prog | 14 | 2025 | 
| Jorn | Unlocking The Past | Hardrock/Heavy Metal | - | 2007 | 
| Jorn | The Gathering | Hardrock/Melodic Metal | - | 2007 | 
| Joshua Redman, Brad Mehldau, Christian McBride & Brian Blade | LongGone | Jazz | 8 | 2022 | 
| JPEK | The Long Goodbye | Sophistaced Jazz mit Vibraphon | 12 | 2015 | 
| Judas Priest | British Steel (30th Anniversary Deluxe Edition) | Heavy Metal | - | 2010 | 
| Judas Priest | Screaming For Vengeance - Special 30th Anniversary Edition | Heavy Metal | - | 2012 | 
| Judas Priest | Redeemer Of Souls | Heavy Metal | 8 | 2014 | 
| Judas Priest | Reflections – 50 Heavy Metal Years Of Music | Hardrock, Heavy Metal | - | 2021 | 
| Judas Priest | Invincible Shield | Heavy Metal | 12 | 2024 | 
| Julia Marcell | June | Rhythmischer Progpop | 11 | 2011 | 
| Julian Argüelles | Tetra | Jazz | 13 | 2015 | 
| Julian Dawson | 4th Of July | Singer/Songwriter, Folk, Art Pop | 11 | 2024 | 
| Julian Sas | Wandering Between Worlds | Blues Rock | 8 | 2009 | 
| Julie Driscoll, Brian Auger & Trinity | Live At Montreux 1968 | Singer/Songwriter, Jazz-, Folk-, Progressive-Rock, Gospel, R&B | - | 2024 | 
| Julie Slick | Terroir | Progressive / Soundscapes | 11 | 2013 | 
| July Talk | Remember Never Forever | Rock | 14 | 2023 | 
| Jumpin‘ Rockets | Hot Stuff from Rocketsilo 51 | Rockabilly, Rock’n’Roll, Blues | 10 | 2021 | 
| June Tabor & Oysterband | Ragged Kingdom | Folk Rock | 13 | 2011 | 
| Junger | Kein Land in Sicht | Alternative Deutsch-Rock | 9 | 2022 | 
| Jupiter Society | From Endangered To Extinct | Metal, Prog und Electronica aus dem Totenreich | 4 | 2013 | 
| Kadabra | Ultra | Doom Metal | 10 | 2021 | 
| Kaffkiez | Ekstase | Indie-Pop, Alternative-Rock | 11 | 2024 | 
| Kain | Omega | Melodic Black Metal | 8 | 2011 | 
| Kakkmaddafakka | Hus | Indie | 9 | 2017 | 
| Kalamahara | Chthonic Beast | Classic Rock | 11 | 2013 | 
| Kalandra | The Line | Indie Rock und Alternative Pop | 11 | 2020 | 
| Kalandra | A Frame Of Mind | Alternative Folk, Progressive Rock | 12 | 2024 | 
| Kambrium | Dark Reveries | Melodic Death/True/Symphonic/Power Metal | 11 | 2013 | 
| Kanoe | Since You've Asked | Balladen-Jazz | - | 2023 | 
| Kapoolas | Cut Down Trees (We Need An Ark) | Alternative / Indie | 10 | 2010 | 
| Karakorum | Fables And Fairytales | Progressiver Neo-Krautrock | 13 | 2019 | 
| Karl die Große | Aufgehoben | Indie-Pop, Electronica, Rap/Spoken Word, Singer/Songwriter | 13 | 2025 | 
| Karnivool | Decade of Sound Awake | Progressive Metal | - | 2021 | 
| Kasabian | 48:13 | Indie und mehr | 10 | 2014 | 
| Katharina Nuttall | The Garden | Indie- und Dark-Pop, Electro, Folk, Singer/Songwriter | 13 | 2022 | 
| Katie Melua | Album No.8 | Art-Pop, Singer/Songwriter | 12 | 2020 | 
| Katra | Out Of The Ashes | Gothic Metal | 6 | 2010 | 
| Kaufmann Frust | Im Blau | Indie-Pop und -Rock | 10 | 2023 | 
| Keegan | Keeping The Sparks | 
							Indiebritpoprockwhatever
						 | 10 | 2011 | 
| Keegan | Famous Last Words | Power Pop / Alternative | 12 | 2016 | 
| Keegan | An Itch You Can‘t Stratch | Power Pop | 11 | 2018 | 
| Keep Of Kalessin | Armada | Black Metal | 10 | 2006 | 
| Keep Of Kalessin | Reptilian | Epic Extreme Metal | 9 | 2010 | 
| Keitzer | Descend Into Heresy | Grindcore / Death Metal | 13 | 2011 | 
| Keitzer | The Last Defence | Death Metal / Grindcore | 13 | 2014 | 
| Keller's 10 | Two | Jazz | 12 | 2014 | 
| Kellerkind Berlin | Songs For Travelling... - A Compilation Of Songs From 2014 And 2016 | Elektronische Musik | - | 2017 | 
| Kellner | Hey Dude | Singer/Songwriter | 12 | 2010 | 
| Kellner | The Road Sessions | 
							Rock/Singer/Songwriter
						 | 12 | 2011 | 
| Kellner | Kinda Wild | Rock | 12 | 2013 | 
| Kenneth Minor | Phantom Pain Reliver | Indie-Pop/Alternative-Folk und Singer Songwriter oder kurz „Freakfolk“ | 12 | 2017 | 
| Kenneth Minor | Retirement | Psychedelic Garage Rock | 12 | 2022 | 
| Kerosin95 | Trans Agenda Dynastie | Rap, Hip Hop | - | 2022 | 
| Kess'khtak | Nuturing Conditions For Rupture | Death Grind | 11 | 2012 | 
| Kettlespider | Kettlespider | Instrumentaler Progressive Rock | 11 | 2018 | 
| Khôra | Ananke | Progressive Symphonic Black Metal | 13 | 2025 | 
| Kids n Cats | 11 Tracks | Elektro-Pop | 12 | 2018 | 
| Killerpilze | Ein bisschen Zeitgeist | Rock/Pop-Punk | 7 | 2011 | 
| King Crimson | Sheltering Skies – Live in Fréjus, August 27th 1982 | Progressive Rock | - | 2024 | 
| King Crimson | Red – 50th Anniversary Edition | Progressive Rock | - | 2024 | 
| King Of The World | Cincinnati | Blues, Rock, Soul | 12 | 2016 | 
| Kinga Glyk | Real Life | Funk, Jazz, Fusion | 12 | 2024 | 
| Kingcrow | In Crescendo | Progressive Rock | 12 | 2013 | 
| Kingdom Gone | Herbstblut | Melodic Folk Metal | 8 | 2009 | 
| Kings Will Fall | Thrash Force.One | Thrash Metal | 12 | 2017 | 
| Kisaragi Station | First Flame | Progressive Rock & Metal | 13 | 2022 | 
| Kissin' Dynamite | Not the End of the Road | Hardrock | 12 | 2022 | 
| Kix | Live In Baltimore | Hard Rock | - | 2012 | 
| Klabautamann | Merkur | Black Metal / Prog | 11 | 2010 | 
| Klabautamann | The Old Chamber | Black Metal | 12 | 2011 | 
| Klabautamann | Smaragd | Experimental/Progressive/Avantgarde Black Metal | 11 | 2017 | 
| Klaus Doldinger | The First 50 Years Of Passport | Jazz Rock, Fusion, Kult | - | 2021 | 
| Klaus Heidenreich Quartet | Perceptions | Jazz | 12 | 2015 | 
| Klaus Heidenreich Quartett | Man On Wire | Jazz | 12 | 2013 | 
| Klaus Schulze | Dreams (1986) | 
							Electronic/Instrumental
						 | - | 2016 | 
| Klaus Schulze | Another Green Mile | 
							Electronic/Ambient
						 | - | 2016 | 
| kleinmeister | kleinmeister | Indie/Pop/Rock | 11 | 2010 | 
| Klone | Alive | Progressive Rock / Metal | - | 2021 | 
| Kmet | Shoot Me | 
							Intellipop/Singer/Songwriter
						 | 11 | 2011 | 
| Knorkator | We Want Mohr (Luxus-Edition) | Rock | 11 | 2014 | 
| Knoxville Morning | Knoxville Morning | Americana/Folk | 7 | 2013 | 
| Kollektiv Barner 16 | Kollektiv Barner 16 | Postmodern ironisches Pasticcio | 2 | 2013 | 
| Kollisionskurs | Egal was kommt | Harter Deutschrock für alle freien Onkels und Tanten und Wilden und Bösen | 6 | 2016 | 
| Konstantin Kölmel Project | Confidence (feat. NILS LANDGREN) | Jazz, Soul, Funk, R&B | 13 | 2025 | 
| Kora Winter | Welk | Hardcore, Metal, Progressives und Ruhiges | 11 | 2017 | 
| Korn | Requiem | Modern Metal | 12 | 2022 | 
| Kowloon Walled City | Container Ships | Sludge/Post/Metal | 6 | 2012 | 
| Kreator | Enemy Of God (Special Edition) | Thrash Metal | - | 2006 | 
 
	 
	
	 
		    
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 Kontakt
			Kontakt
		 
			 
			 
			