WACKEN 2025 | Freitag, 01.08.2025 2/2
WACKEN 2025 | Donnerstag, 31.07.2025 2/2
WACKEN 2025 | Samstag, 02.08.2025 1/2
WACKEN 2025 | Freitag, 01.08.2025 1/2
Wacken 2025 | Donnerstag, 31.07.2025 1/2
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 1086
Band/Künstler
|
Album-Titel
|
Genre
|
Note
|
Jahr
|
|---|---|---|---|---|
| Beth Hart | Fire On The Floor | Blues / Mainstream | 9 | 2016 |
| Beyond The Black | Songs Of Love And Death | Symphonic "Metal" | - | 2015 |
| Beyond The Black | Lost In Forever | Symphonic Metal/-Pop | 5 | 2016 |
| Bilderbuch | Magic Life | Neue Österreichische Welle | 11 | 2017 |
| Bill Ryder-Jones | Iechyd Da | Indie-Pop, Singer/Songwriter, Barock-Pop, Piano-Pop, Folk | 13 | 2024 |
| Blaak Heat Shuja | The Edge Of An Era | Psychedelischer Stoner-Rock mit Flair | 11 | 2013 |
| Black Hawk | Straight To Hell | Heavy Metal | 8 | 2010 |
| Black Hawk | A Mighty Metal Axe | Heavy Metal | 10 | 2013 |
| Black Reign | Sovereign | Power / Thrash Metal | 9 | 2008 |
| Black Uhuru | Live At Rockpalast – Essen 1981 | Reggae / Dub | - | 2017 |
| Blackbeard/Garden Of Delight (G.O.D.) | Drunk & Bad | Celtic/Gothic Rock | 7 | 2012 |
| Blackholicus | Megaforte | Heavy Metal/Prog/Punk | 12 | 2009 |
| Blacklands | A New Dawn | Melodic Progressive Rock | 8 | 2013 |
| Blacklands | Peaceful Shores | Melodischer Progressive Rock | 11 | 2016 |
| Blackout Problems | Dark | Alternative Rock / Dark Pop? / Pop Punk | 13 | 2021 |
| Blackwater | Founded On The Shambles | Death Metal | - | 2012 |
| Bleeding | Behind Transparent Walls | Progressive Metal | 12 | 2015 |
| Blind Ego | numb | New Art Rock | 11 | 2009 |
| Blind Ego | Liquid | Progressive Rock / Metal | 12 | 2016 |
| Blind Ego | Liquid Live | Progressive- und Hard-Rock | - | 2017 |
| Blitzen Trapper | 100's Of 1000's, Millions Of Billions | Indie-Pop/Rock-Singer/Songwriter-Folk-Sixties/Seventies, Buddhismus | 13 | 2024 |
| Blood Ceremony | The Eldritch Dark | Retro Rock | 11 | 2013 |
| Blood Ceremony | Lord Of Misrule | Progressive Rock / Doom Metal | 12 | 2016 |
| Bloodbound | Book Of The Dead | Melodic Metal | 10 | 2007 |
| Bloodgood | Dangerously Close | Hardrock | 5 | 2013 |
| Bloodwork | Zero | Melodic Death Metal | 11 | 2013 |
| Bo Ne Zeno | Black Milk |
Avant-Garde-Blues-Outlaw
|
12 | 2017 |
| Bob Seger | I Knew You When | Rock, Americana, Blues, Singer/Songwriter | 11 | 2017 |
| Bone Dog | Gone Fishing | Blues Rock | 7 | 2015 |
| Bonedog | Desert Storm | Bluesrock | 7 | 2012 |
| Boppin' B | Monkey Business | Rockabilly | 11 | 2012 |
| Born Of Fire | Dead Winter Sun | US Metal | 9 | 2014 |
| Box Of Shamans | Belief And Illusion | Progressive Rock | 12 | 2015 |
| Breakfast | It's Time For Breakfast | Deutscher Americana, Folk Kraut | - | 2021 |
| Breiling & Brückner | Puuro Ja Silta | Elektronische Musik im Stil der Berliner Schule | 10 | 2023 |
| Brett Hunt | Corrugated Road | Singer-Songwriter, Folkrock mit dem gewissen Etwas | 12 | 2009 |
| Bridge To Imla | One January Evening | Elektronische Musik | 12 | 2018 |
| Bridge To Imla | Imaginary Rooms | Elektronische Musik | 11 | 2023 |
| Brothers In Arms | Invictus | 90s NYHC | 11 | 2012 |
| Bruce Hornsby | Spirit Trail (25th Anniversary Edition) | Singer-Songwriter / Pop / Rock | 13 | 2023 |
| Bryan Ferry | Taxi – Limited Edition Yellow Vinyl | Art Pop, Cover-Versionen | - | 2022 |
| Bröselmaschine | Indian Camel | Folk, Prog, Jazz, Krautrock und indische Weltmusik | 13 | 2017 |
| Bröselmaschine | Live At Rockpalast | Krautrock, Weltmusik | - | 2023 |
| Bucket Boys | Leavin' Gail | Americana / Rock | 11 | 2012 |
| Budderside | Budderside | Rock / Metal | 5 | 2016 |
| Buddy & The Huddle | Farrago | Instrumentaler Soundtrack zu einem Buch | 11 | 2011 |
| Buddy Guy | The Blues Don't Lie – Doppel-Vinyl-Edition | Blues | 15 | 2022 |
| Buhai | Buhai | Deutschsprachiger Indie- und Kraut-Pop | 11 | 2022 |
| Bullet For My Valentine | Tears Don´t Fall | Nu Rock/Nu Metal | - | 2006 |
| Bullet For My Valentine | Hand Of Blood (EP) | Metalcore | - | 2006 |
| Bullet For My Valentine | Temper Temper | Moderner Hardrock/Heavy Metal | 12 | 2013 |
| Bullet For My Valentine | Bullet For My Valentine | Modern Metal | 7 | 2021 |
| Burden Of Life | Ashes Of Existence | Melodic Death Metal | 10 | 2008 |
| Burden Of Life | In The Wake Of My Demise | Melodic Death Metal | - | 2010 |
| Burden Of Life | The Vanity Syndrome | Melodic Death | 12 | 2013 |
| C.T.P. | The Higher They Climb | Melodic Hardrock | 10 | 2012 |
| Case / Lang / Veirs | Case / Lang / Veirs | Ruhiger Folk und Americana | 8 | 2016 |
| Cecilia::Eyes | Disappearance | Postrock/Ambient | 10 | 2014 |
| Châlice | Overyears Sensation | Hardrock | 10 | 2015 |
| Chickenfoot | Get Your Buzz On Live (DVD) | Hard Rock | - | 2010 |
| Chickenfoot | LV | Hardrock | - | 2012 |
| Child | Blueside | Blues Rock / Psychedelic | 13 | 2016 |
| Chlorine Free | Free Speech | Jazz, Electronica, Funk, Blues, Hip Hop, Avantgarde | 11 | 2018 |
| Chris Murphy | The Road and the Stars | Americana, Folk, Country | 6 | 2023 |
| Chuck Prophet with ¿Qiensave? | Wake The Dead | Folk-Rock, Cumbia, Latin-Pop, Americana, Singer-Songwriter, Country-Rock, Psychedelic-Rock | 12 | 2024 |
| Circulus | Clocks Are Like People | Psychedelic Folk | 9 | 2006 |
| Circus Maximus | Isolate | Progressive Metal | 9 | 2007 |
| Circus Maximus | Nine | Prog Metal/AOR | 11 | 2012 |
| Civilization One | Calling The Gods | Melodic Metal | 8 | 2013 |
| Closure In Moscow | Pink Lemonade | Progressive Rock | 11 | 2014 |
| Closure In Moscow | Soft Hell | Alternative, Modern Progressive Rock | 11 | 2023 |
| Cloudmakers Trio | Abstract Forces | Jazz | 6 | 2014 |
| Coheed And Cambria | Year Of The Black Rainbow | Progressive Rock | 12 | 2010 |
| Cold Reading | Sojourner | Indie-, Alternative- und Emo-Rock | 10 | 2017 |
| Coldspell | Out From The Cold | Hardrock | 12 | 2011 |
| Coldspell | Frozen Paradise | Hardrock | 10 | 2013 |
| Comadose | Re-Up | Metalcore / Death Metal | 7 | 2008 |
| Confused | Maraud | Punk Rock, Indie und Alternative | 11 | 2015 |
| Confused | Black Colours | Alternative Rock, Melodic-Punk, Indie | 9 | 2021 |
| Constancia | Lost And Gone | Melodic Metal/Rock | 9 | 2009 |
| Cornerstone | Head Over Heels | Poprock / Alternative | 9 | 2010 |
| Cornerstone | Reflections | Pop, Rock, AOR | 7 | 2016 |
| Cousin Silas & Michael Brückner | Passages And Sphere | Elektronische Musik, Berliner Schule | 11 | 2024 |
| CPR | CPR | Folk, Blues, Americana, Pop | - | 2020 |
| Cranial | Dead Ends | Sludge | 12 | 2015 |
| Cranial | Structures | Post Metal / Atmospheric Sludge / Doom | 12 | 2025 |
| Crescent Shield | The Last Of My Kind | Power Metal | 8 | 2006 |
| Crisis Never Ends | Kill Or Cure | Metalcore | 8 | 2008 |
| Crystal Breed | The Place Unknown | Prog/Alternative | 12 | 2011 |
| Cunning Mantrap | Dull Days | Alternative | 10 | 2014 |
| Cydonia | Stations | Progressive Rock | 11 | 2022 |
| Danny Brill | Better Late Than Never | (Retro-)Progressive Rock | 6 | 2008 |
| Dark At Dawn | Noneternal | Heavy Metal | - | 2012 |
| Dark Millenium | Midnight In The Void | Progressive Metal | 10 | 2016 |
| Darkology | Altered Reflections | Progressive Power Metal | 13 | 2009 |
| Darkology | Fated To Burn | Power Metal | 8 | 2015 |
| Darkseed | Poison Awaits | Gothic Metal | 7 | 2010 |
| Das Scheit | A Darker Kind Of Black | Gothic / Electro | 7 | 2016 |
| David Hope | Tough Love | Singer/Songwriter, Alternative, Rock und Pop | 10 | 2017 |
| dAVOS | I Could Sense A Tragedy | Synthpop | 7 | 2013 |
Kontakt