WACKEN 2025 | Freitag, 01.08.2025 2/2
WACKEN 2025 | Donnerstag, 31.07.2025 2/2
WACKEN 2025 | Samstag, 02.08.2025 1/2
WACKEN 2025 | Freitag, 01.08.2025 1/2
Wacken 2025 | Donnerstag, 31.07.2025 1/2
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 1087
Band/Künstler
|
Album-Titel
|
Genre
|
Note
|
Jahr
|
|---|---|---|---|---|
| The Smoke | The Smoke | Baroque Pop | - | 1968 |
| Frank Zander | Wahnsinn/Zander´s Zorn (2CDs) | Diverse Stile/Comedy | - | 1975 |
| Lift | Meeresfahrt | Prog und Pop zwischen Himmel und Hölle - Ost und West! | 14 | 1979 |
| Protector | A Shedding Of Skin | Thrash/Death Metal | 12 | 1991 |
| Maraya | No Hope For Humanity...? | Melodic Metal / Rock | - | 1996 |
| Flotsam And Jetsam | High | Metal | 14 | 1997 |
| Ayreon | Universal Migrator: Part 2 - Flight of the Migrator | Progressive Metal / Progressive Rock | - | 2000 |
| The Flower Kings | Alive On Planet Earth | Progressive Rock | - | 2000 |
| Hardline | Live At The Gods 2002 | Hard Rock | - | 2003 |
| Silver | Intruder | Melodic Rock | - | 2003 |
| Supared | Supared | Modern Rock | - | 2003 |
| The Birthday Massacre | Violet | Elektro Pop | 4 | 2004 |
| Daysend | Severance | Melodischer Death / Thrash | 10 | 2004 |
| Force Of Evil | Force Of Evil | Heavy Metal | - | 2004 |
| Force Of Evil | Evil Comes .... Alive (DVD) | Heavy Metal | - | 2004 |
| IQ | Dark Matter | Progressive Rock | 12 | 2004 |
| In Blackest Velvet | Death Metal | - | 2004 | |
| Arsis | A Celebration Of Guilt | Melodic Death Metal | 8 | 2005 |
| Novembers Fall | Broken Memories | Melodic Death | 8 | 2005 |
| Salem Hill | Mimi´s Magic Moment | Progressive Rock | 9 | 2005 |
| Novembers Fall | Mythaeon (EP) | Melodic Death | 10 | 2005 |
| Eagles | Farewell I Tour: Live from Melbourne (2 DVDs) | Rock / Country Rock | - | 2005 |
| Green Carnation | The Acoustic Verses | Stiller Rock | 10 | 2006 |
| Silent Voices | Building Up The Apathy | Progressive Power Metal | 10 | 2006 |
| Watchmaker | Erased From The Memory Of Man | Grindcore | 10 | 2006 |
| Gascoine | Riot´s Ride | Stoner / Doom Rock | 6 | 2006 |
| Second Calling | Impressions (EP) | Progressive Metal | 9 | 2006 |
| Pyramaze | Legend Of The Bone Carver | Power Metal/Prog Metal | 9 | 2006 |
| Therapy? | One Cure Fits All | Alternative Rock | 9 | 2006 |
| Saga | Trust | Melodic Rock / Prog Rock | 9 | 2006 |
| Bullet For My Valentine | Tears Don´t Fall | Nu Rock/Nu Metal | - | 2006 |
| John Waite | Downtown Journey Of A Heart | Melodic Rock/Balladen Rock | 5 | 2006 |
| Ixion | Talisman | Neoprog | 5 | 2006 |
| Zen Carnival | Bardo | Progressive Rock | 8 | 2006 |
| Tourettes Syndrome | Sicksense | Modern Metal | 8 | 2006 |
| Circulus | Clocks Are Like People | Psychedelic Folk | 9 | 2006 |
| Qntal | V - Silver Swans |
Folklore/Gothic/Ethno/Electro
|
8 | 2006 |
| Mad Max | In White (EP) | Akustik Rock | - | 2006 |
| Henning Pauly | Babysteps | Melodic Metal / Rock | 9 | 2006 |
| Mirror Of Deception | Shards | Doom | 9 | 2006 |
| Bullet For My Valentine | Hand Of Blood (EP) | Metalcore | - | 2006 |
| Lääz Rockit | Live Untold (DVD) | Thrash Metal | - | 2006 |
| Sycronomica | Gate | Symphonic Black Metal | 7 | 2006 |
| IQ | Stage (2 DVDs) | Progressive Rock | - | 2006 |
| Uli Jon Roth | Best Of | Klassik / Rock / Metal | - | 2006 |
| Tea For Two | Twisted | Art-/Folkrock | 7 | 2006 |
| Crescent Shield | The Last Of My Kind | Power Metal | 8 | 2006 |
| Apron | The Broken Child (EP) | Crossover / Metal / Hardcore | - | 2006 |
| Dornenreich | Durch den Traum | Kunst Black Metal | - | 2006 |
| Squealer A.D. | Confrontation Street | Thrash Metal | 13 | 2006 |
| Metalium | Nothing To Undo - Chapter Six | Power Metal | 9 | 2007 |
| Shaw/Blades | Influence | Melodic Rock | - | 2007 |
| Mad Max | White Sands | Melodic Hardrock | 5 | 2007 |
| Helloween | Live On 3 Continents (2DVD) / Live In Sao Paulo (2CD) | Melodic Metal | - | 2007 |
| Thought Chamber | Angular Perceptions | Progressive Metal | 12 | 2007 |
| Night Ranger | Hole In The Sun | Melodic Hardrock | 8 | 2007 |
| Joe Lynn Turner | Second Hand Life | Melodic Hardrock/AOR | 9 | 2007 |
| Spike | It´s A Treat To Be Alive... | Rock/Balladenrock | 9 | 2007 |
| Pownd | Circle Of Power | Power Metal/Progressive Metal | 11 | 2007 |
| Bloodbound | Book Of The Dead | Melodic Metal | 10 | 2007 |
| Vainglory | Vainglory | US-Power Metal | 12 | 2007 |
| Michael Thompson Band | How Long | Melodic Rock | - | 2007 |
| Symphony X | Paradise Lost | Progressive Metal | 12 | 2007 |
| The Flower Kings | The Road Back Home | Progressive Rock / Rock | - | 2007 |
| Seventh Calling | Monuments | US Power Metal | 9 | 2007 |
| Garden In Spring | Bluebook´s Screaming Tune March | Progressive / Alternative Rock | 9 | 2007 |
| Sleepytime Gorilla Museum | In Glorious Times | Progressive / Avantgarde / Metal | - | 2007 |
| Voices Of Rock | MMVII | Melodic Rock/Melodic Hardrock | 9 | 2007 |
| American Dog | Hard | Hardrock | 9 | 2007 |
| Great White | Back To The Rhythm | Hardrock | 11 | 2007 |
| Circus Maximus | Isolate | Progressive Metal | 9 | 2007 |
| Free Key Bit Chess | Kiss My Ass | Metal / Rock | 7 | 2007 |
| Dreamscape | 5th Season | Dreamtheater-Prog | 8 | 2007 |
| Soul Doctor | Blood Runs Cold | Hardrock | 9 | 2007 |
| Saga | 10.000 Days | Melodic Rock und Pop | 9 | 2007 |
| Gary John Barden | Love & War | Hard Rock | 9 | 2007 |
| Jaded Heart | Sinister Mind | Melodic Hardrock/Melodic Metal | 10 | 2007 |
| Engel | Absolute Design | Melodic Metal | 9 | 2007 |
| Helloween | Gambling With The Devil | Melodic Metal | 11 | 2007 |
| Seven Tears | In Every Frozen Tear | Melodic Metal/AOR | 7 | 2007 |
| Airtime | Liberty Manifesto | Melodic Hard Rock | 8 | 2007 |
| Barclay James Harvest | Legacy | Melodic Rock | - | 2007 |
| The Ocean | Precambrian | Postrock / Hardcore / Experimentell | 12 | 2007 |
| Ayreon | 01011001 | Progressive Rock / Metal | 12 | 2008 |
| Genghis Tron | Board Up The House | Post-Core, Extrem-Metal | 7 | 2008 |
| Moshquito | Behind The Mask | Death / Thrash Metal | 11 | 2008 |
| Little King | Legacy Of Fools | Melodic New Progressive Rock | 11 | 2008 |
| Insolence | Audio War | Reggae-Rock / Crossover | 10 | 2008 |
| Metalium | Incubus | Power Metal | 10 | 2008 |
| Prisma | Collusion | Moderner Progressive Rock / Alternative | 10 | 2008 |
| Ian Gillan | Live In Anaheim | Hardrock | - | 2008 |
| Martriden | The Unsettling Dark | Extrem-Metal / Progressive | 10 | 2008 |
| Comadose | Re-Up | Metalcore / Death Metal | 7 | 2008 |
| Ian Gillan | Live In Anaheim (DVD) | Hardrock | - | 2008 |
| Michael Kiske | Past In Different Ways | Rock | - | 2008 |
| Peter Friestedt | L.A. Project Vol 2 | AOR | 4 | 2008 |
| Demians | Building An Empire | Progressive Rock / Metal | 8 | 2008 |
| Machinery | The Passing | Death / Power Metal | 10 | 2008 |
| Michael Bormann | Capture The Moment | AOR/Melodic Hardrock | 9 | 2008 |
| Taylor’s Universe With Denner | Soundwall | Jazz Art Rock | 11 | 2008 |
Kontakt