WACKEN 2025 | Freitag, 01.08.2025 2/2
WACKEN 2025 | Donnerstag, 31.07.2025 2/2
WACKEN 2025 | Samstag, 02.08.2025 1/2
WACKEN 2025 | Freitag, 01.08.2025 1/2
Wacken 2025 | Donnerstag, 31.07.2025 1/2
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 513
Band/Künstler
|
Album-Titel
|
Genre
|
Note
|
Jahr
|
|---|---|---|---|---|
| It’s All Meat | It’s All Meat | Garage-, Psychedelic-Rock | - | 1970 |
| Pink Floyd | Animals (1977) - Vinyl-Ausgabe | Progressive Rock | 15 | 1977 |
| Manilla Road | Crystal Logic (Re-issue) | Epic Metal | - | 1986 |
| Mas Optica | Choose To See More | Rock / Metal / Prog | - | 1993 |
| The Black Symphony | The Black Symphony | Progressive Metal | - | 1998 |
| Watchtower | Demonstrations In Chaos | Progressive Thrash Metal | - | 2002 |
| Moonlyght | Progressive Darkness | Progressive Metal | 11 | 2004 |
| Panik | A Page Torn | Rock | - | 2004 |
| Porcupine Tree | The Sky Moves Sideways (Re-Release) | Psychedelic Rock / Space Rock | - | 2004 |
| Frantic Bleep | The Sense Apparatus | Progressive Metal | 11 | 2005 |
| Astral Doors | Evil Is Forever | Hard Rock | - | 2005 |
| Crowpath | Red On Chrome | Math Rock | 9 | 2005 |
| Salem Hill | Mimi´s Magic Moment | Progressive Rock | 9 | 2005 |
| Pink Floyd | London 1966-1967 | Psychedelic | - | 2005 |
| The Bonny Situation | Still Another Day To Come | Metal Pop | 7 | 2005 |
| Revolting Cocks | Cocked And Loaded | Industrial / Noise | 4 | 2006 |
| Cryptic Vision | Live at ROSFest | Klaissicher Progressive Rock | - | 2006 |
| A Triggering Myth | The Remedy of Abstraction | Instrumental | 6 | 2006 |
| Cheap Trick | Rockford | Rock/Poprock | 7 | 2006 |
| Cryptic Vision | In A World | Progressive Rock | 6 | 2006 |
| Alibi | Misdemeanours | Melodic Hardrock | 8 | 2006 |
| Fall Of Echoes | Red Tree | Melodicrock, Fusion, Heavy Rock, Progrock | 9 | 2006 |
| Nucleus Torn | Nihil | Folk / Progressive Rock / Klassik / Metal | 13 | 2006 |
| Pownd | Circle Of Power | Power Metal/Progressive Metal | 11 | 2007 |
| Michael Thompson Band | How Long | Melodic Rock | - | 2007 |
| Lillian Axe | Waters Rising | Melodic Hardrock/Melodic Metal | 11 | 2007 |
| Ivory Night | Machine | Heavy Metal | 9 | 2007 |
| This Is Hell | Sundowning | Hardcore | 11 | 2007 |
| Severe Torture | Sworn Vengeance | Death Metal | 12 | 2007 |
| Gary Hughes | Veritas | Melodic Rock | 8 | 2007 |
| A Tortured Soul | Kiss Of The Thorn | US-Metal/Power Metal | 12 | 2007 |
| New Eden | Stagnant Progression | US Metal | 8 | 2007 |
| Days Between Stations | Days Between Stations | Instrumental / Art Rock / Progressive Rock | 11 | 2007 |
| Sandalinas | Fly To The Sun | Melodic Metal/Hardrock | 8 | 2008 |
| Nucleus Torn | Knell | Klassik / Avantgarde / Metal | 12 | 2008 |
| Exciter | Thrash Speed Burn | Thrash Metal | 7 | 2008 |
| White Lion | Return Of The Pride | Hardrock | - | 2008 |
| Recognizer | Ditch Pig | Moderner Metal / New Metal / Alternative | 4 | 2008 |
| Robbie Dupree | Time And Tide | West Coast Fusion Rock | 10 | 2008 |
| Crystallion | Hattin | Melodic Power Metal | 7 | 2008 |
| Contrarian | Minor Complexities | Heavy Melodic Prog-Rock | 10 | 2008 |
| Tarball | Bite The Bullet (EP) | Modern Rock, Metal, Alternative | - | 2008 |
| Todesbonden | Sleep Now, Quiet Forest | Ethno Metal / Klassik / Folklore | 11 | 2008 |
| Odin’s Court | Deathanity | Progrock / -Metal | 6 | 2008 |
| Danny Brill | Better Late Than Never | (Retro-)Progressive Rock | 6 | 2008 |
| Slipknot | All Hope Is Gone | Alternative Metal/Nu-Metal | 12 | 2008 |
| The Lizards | Archeology | Classic Rock | - | 2008 |
| Staind | The Illusion Of Progress | Post Grunge / Alternative Rock | 4 | 2008 |
| Skelator | Time Of The Sword Rulers | True Metal/Epic Metal | 10 | 2008 |
| Metal Church | This Present Wasteland | Power Metal | 9 | 2008 |
| Foreigner | No End in Sight: The Very Best of Foreigner | AOR/Melodic Hardrock | - | 2008 |
| Badmouth | Badmouth | Hard Rock | 6 | 2008 |
| Ivory Night | Go Braves | Power Metal | - | 2008 |
| Silver Travis | Take The High Road | Southern Rock | 10 | 2008 |
| Loreena McKennitt | A Midwinter Night’s Dream | Weltmusik / Folk / Ethno | - | 2008 |
| Zip Tang | Pank | Psychedelic Alternative Jazz Prog | 12 | 2008 |
| 3rdegree | Narrow-Caster | Progressive Rock | 10 | 2008 |
| Futile | The Argonaut | Alternative / Prog Metal | 9 | 2008 |
| Solenoid | Solenoid | Heavy Rock | 14 | 2008 |
| Sepultura | A-lex | Thrash / (Post-)Hardcore | 11 | 2009 |
| Hourglass | Oblivious To The Obvious | Progressive Rock / Progressive Metal | 9 | 2009 |
| Pestilence | Resurrection Macabre | Death Metal | 12 | 2009 |
| Nina Van Horn | Hell Of A Woman | Blues | - | 2009 |
| Deluge Grander | The Form Of The Good | Retro Prog / Instrumental | 11 | 2009 |
| Dead Guitars | Flags | Alternative Psychedelic Wave Rock | 12 | 2009 |
| Rome | Flowers From Exile | Apocalyptic Folk | 10 | 2009 |
| Walter Trout | Unspoiled By Progress | Blues Rock | - | 2009 |
| David Gogo | Different Views | Bluesrock / Mainstream | 10 | 2009 |
| Transport League | Satanic Panic |
Metal/Rock/Hardcore
|
15 | 2009 |
| Lillian Axe | Sad Day On Planet Earth | Hard Rock | 10 | 2009 |
| John Jones | Rising Road | Singer Songwriter Folk Rock | 14 | 2009 |
| Ronny Munroe | The Fire Within | Power Metal | 9 | 2009 |
| Joe Bonamassa | Live From The Royal Albert Hall | Blues Rock, R&B | - | 2009 |
| Skeletonwitch | Breathing The Fire | blackend Thrash Metal | 11 | 2009 |
| The Vital Might | Red Planet | Modern Prog / Alternative | 10 | 2009 |
| Siegfried | Nibelung | Epic Metal | 11 | 2009 |
| Bernard Allison | The Otherside | Blues Rock | 11 | 2009 |
| Privilege Of Approval | Privilege Of Approval | Death Metal | - | 2010 |
| Berlin Boom Orchestra | Hin und weg | Reggae | 12 | 2010 |
| Shakura S'Aida | Brown Sugar | Blues, R&B, Soul | 12 | 2010 |
| Meena | Try Me | Blues Rock | 12 | 2010 |
| Rome | L'Assassin (EP) | Acoustic Folk | - | 2010 |
| Forever It Shall Be | Sonic Death Squad | Melodic Death Metal | 11 | 2010 |
| Treat | Coup De Grace | Melodic Hardrock | 12 | 2010 |
| Sedona | Golden Valley | AOR | 5 | 2010 |
| Mortalicum | Progress Of Doom | DoomMetal/Retro Metal & Hardrock | 11 | 2010 |
| Klabautamann | Merkur | Black Metal / Prog | 11 | 2010 |
| Halloween | Don´t Metal With Evil | Heavy Metal | 10 | 2010 |
| Halloween | Victims Of The Night | Heavy Metal | 8 | 2010 |
| Thunderstone | Dirt Metal | Melodic Power Metal | 10 | 2010 |
| Mystery | One Among the Living | Progressive Rock | 11 | 2010 |
| The Rebel Wheel | We Are in the Time of Evil Clocks | Raw Prog | 12 | 2010 |
| Musica Diablo | Musica Diablo | Thrash Metal | 11 | 2010 |
| The Last Tycoons | The Last Tycoons | Rock | 12 | 2010 |
| This Or The Apocalypse | Haunt What's Left | Modern Metal | 11 | 2010 |
| Nox Aurea | Ascending In Triumph | Death / Doom Metal | 6 | 2010 |
| Arranged Chaos | As Time Goes By... | Death Metal / Deathcore | 9 | 2010 |
| Chris Shiflett & The Dead Peasants | Chris Shiflett & The Dead Peasants | Rock / Pop | 7 | 2010 |
| Skelator | Death To All Nations | True Power Metal/Speed Metal | 12 | 2010 |
| Ferreira | Better Run!!! | AOR/Metal | 7 | 2010 |
Kontakt