WACKEN 2025 | Freitag, 01.08.2025 2/2
WACKEN 2025 | Donnerstag, 31.07.2025 2/2
WACKEN 2025 | Samstag, 02.08.2025 1/2
WACKEN 2025 | Freitag, 01.08.2025 1/2
Wacken 2025 | Donnerstag, 31.07.2025 1/2
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 486
Band/Künstler
|
Album-Titel
|
Genre
|
Note
|
Jahr
|
|---|---|---|---|---|
| Metallica | S&M2 (Live) | Metal meets Klassik | - | 2020 |
| Metallica | 72 Seasons | Metal | 11 | 2023 |
| Methexis | Suiciety | Multiplexer Prog | 13 | 2015 |
| MGMT | Loss Of Life | Indiepop, Psychedelic-Pop, Art-Rock, Glam-Rock, Indietronica, Electro-Pop, Barock-Pop | 13 | 2024 |
| Mhorgl | Antinomian | Black Metal | 7 | 2011 |
| Michael Kiwanuka | Small Changes | Soul, Folk, Psychedelic-Rock, Blues, Singer-Songwriter-Pop, R&B | 12 | 2024 |
| Moonstone Project | Rebel On The Run | 70er-Rock/Classic Rock | 8 | 2009 |
| Moraine | Metamorphic Rock | Fusion / Jazz / World | - | 2011 |
| Moraine | Groundswell | Progressiver Jazz Rock | 8 | 2014 |
| Morpheus Rising | Let The Sleeper Awake | Heavy Metal / Hard Rock | 11 | 2012 |
| My Education | Sunrise | Post Rock/Soundtrack | 8 | 2010 |
| My Education | A Drink For All My Friends | Post Rock/Soundtrack | 8 | 2013 |
| Nala Sinephro | Endlessness | Contemporary Jazz, Ambient | - | 2024 |
| Nathaniel Rateliff | Falling Faster Than You Can Run | Indie / Songwriter | 7 | 2014 |
| Ned Collette & Wirewalker | Networking in Purgatory | Singer-Songwriter/Alternative Psychedelica | 14 | 2014 |
| Nervecell | Psychogenocide | Death Metal | 10 | 2011 |
| New Desert Blues | Devil's Rope | Noir-Americana | - | 2014 |
| Nospun | Opus | Progressive Rock und Metal | 12 | 2024 |
| Nospun | Ozai | Progressive- und Death-Metal | 8 | 2025 |
| Nothing But Thieves | Moral Panic | Alternative Rock | 14 | 2020 |
| Obscura | A Sonication | Progressive Death Metal | 12 | 2025 |
| Ocellus | Departure | Progressive/Death Metal | 7 | 2013 |
| Omar Kent Dykes & Jimmie Vaughan | Big Town Playboy | Blues | 13 | 2009 |
| Onslaught | Generation Antichrist | Thrash Metal | 11 | 2020 |
| Origin | Antithesis | Extrem-Metal | 9 | 2008 |
| Pat Metheny | Side-Eye NYC – V1.IV | Jazz-Rock, Fusion | - | 2021 |
| Paul Ansell's Number Nine | Money & Lies | Rockabilly und mehr | 10 | 2011 |
| Paul Roland | Bates Motel |
Psychedelic-Baroque-Garage-Rock
|
12 | 2013 |
| Paul Vincent | Sternreiter | Symphonischer Progressive Rock | 11 | 2008 |
| PBII | 1000Wishes | Progressive Rock | 12 | 2013 |
| Penny Arcade | Backwater Collage | Indie-Pop, Alternative Rock, Minimalismus | 11 | 2024 |
| President Evil | Trash ´n´ Roll Asshole Show | Rotzrock/Metal | 5 | 2006 |
| President Evil | Back From Hell's Holiday | Rock | 7 | 2013 |
| Pretenders | Hate For Sale | Rock, Punk, Brit Pop | 11 | 2020 |
| Preterite | From The Wells | Akustik / Dark Folk | 12 | 2013 |
| Prymary | The Tragedy of Innocence | Progressive Metal | 8 | 2006 |
| Puder | Aha. Ok. Let's Surf The Planet. | Electro- und Art-Pop, Indie | 11 | 2025 |
| Pulp | More | Art-Pop, Brit-Pop, Barock-Pop, Soul, Orchestral-Pop, Glam-Rock | 14 | 2025 |
| Pure Reason Revolution | The Dark Third | Progressive Rock | 11 | 2007 |
| Pure Reason Revolution | The Dark Third (2020 Reissue) | Progressive Rock | 13 | 2020 |
| Puscifer | Existential Reckoning | Art Pop / Rock | 13 | 2020 |
| Rad Orchestra | Rad Orchestra | Weltmusik | 12 | 2018 |
| Ragga Gröndal | Astrocat Lullaby | Verträumter nordischer Pop mit britischen Wurzeln | 11 | 2011 |
| Rainbow | Vinyl Box | Hard Rock | - | 2014 |
| Rainbow | A Light In The Black - 1975-1984 | Hard Rock | - | 2015 |
| Rainbow | Live Munich 1977 | Hardrock | - | 2024 |
| Random Touch | Turbulent Flesh | Improvisiert / Sonstiges | - | 2009 |
| Ray Vaughn | Wounded Bird | Americana / Classic Rock | 10 | 2017 |
| Replicant | Malignant Reality | Death Metal | 13 | 2021 |
| Revenge | Scum Collapse Eradication | War Black/Death Metal | 5 | 2012 |
| Rick Simpson | Everything All Of The Time: Kid A Revisited | Progressiver Jazz nach RADIOHEAD-Vorbild | 13 | 2021 |
| Ringo Starr | Zoom In | Rock, Pop | - | 2021 |
| Rival Kings | War | New Wave, Pop, Rock, Dancefloor | 10 | 2016 |
| Robert Jon & The Wreck | Last Light On The Highway | Southern Rock‘n‘Soul | 12 | 2020 |
| Robert Jon & The Wreck | Red Moon Rising | Southern Rock | 12 | 2024 |
| Robin Beck | Livin´ On A Dream | Melodic Rock/AOR | 8 | 2007 |
| Rolo Tomassi | Where Myth Becomes Memory | Post Rock / Hardcore / Alternative Metal | 13 | 2022 |
| Rufus Coates & Jess Smith | Not For The Gallery | Dark Folk | 10 | 2020 |
| Sam Crockatt Quartet | Mells Bells | Jazz | 12 | 2016 |
| Samantha Martin & Delta Sugar | The Reckless One | Memphis-Soul | 10 | 2020 |
| Sathanas / DeathEpoch | Hellspawn Hegemony (Split) | Black- und Death Metal | 8 | 2023 |
| Scorpions | Sting In The Tail | Hardrock | 10 | 2010 |
| Scorpions | MTV Unplugged | Hardrock | - | 2013 |
| Scorpions | MTV Unplugged In Athens | Rock akustisch und anders | - | 2013 |
| Secret Saucer | The Reset | Space-, Psyche- und Kraut-Rock, Electronic | 12 | 2017 |
| Seven Witches | Years Of The Witch (DVD) | Heavy Metal | - | 2007 |
| Seven Witches | Call Upon The Wicked | True Metal/Power Metal | 9 | 2011 |
| Shadowkeep | Shadowkeep | Power Metal | 12 | 2018 |
| SikTh | Opacities (EP) | Math Metal | - | 2016 |
| Sixx:A.M. | This Is Gonna Hurt You | Rock/Pop | 10 | 2011 |
| Skin The Pig | Article XIX | Progressive Metal/Metalcore | 5 | 2011 |
| Slates | Prairie Fires | Rock / Punk | 11 | 2011 |
| Slipknot | All Hope Is Gone | Alternative Metal/Nu-Metal | 12 | 2008 |
| Slychosis | Slychedelia | Progressive Psychedelic Rock | 11 | 2008 |
| Solstice (UK) | Death's Crown Is Victory | Epic Metal | 14 | 2014 |
| Soma Dark | Begin | Modern Metal / Melodic Metal | 8 | 2011 |
| Sonic Boom Six | Sonic Boom Six | Dance Punk / Rap Rock | 5 | 2012 |
| Sons Of Bill | Love And Logic | Entspannter Americana | 10 | 2015 |
| Sparks | In Outer Space | New Wave, Synthie-Pop | - | 2018 |
| Spindrift | Ghost Of The West | Psychedelic Country | 10 | 2013 |
| Stagewar | Living On Trash | Thrash / Heavy Metal | 10 | 2011 |
| Starsailor | Good Souls: The Greatest Hits | Stadion-Rock sowie Bombast- und Dream-Pop | - | 2015 |
| Steel Prophet | The Goddess Principle | Power Metal | - | 2014 |
| Steel Tormentor | Return Of A King | Heavy Metal/NWOBHM | 12 | 2010 |
| Steve Skaith Band | LATIN QUARTER Revisted | Singer-Songwriter Folkpop | 14 | 2010 |
| Steve Thorne | Island Of The Imbeciles | Art-Pop und Prog mit starken Texten | 11 | 2016 |
| Stone Sour | Audio Secrecy | Alternative Rock | 10 | 2010 |
| Stone Sour | House Of Gold & Bones, Part I | Modern Metal | 8 | 2012 |
| Stone Sour | House Of Gold And Bones, Part 2 | Modern Metal | 8 | 2013 |
| Straight Lines | Freaks Like Us | Indie Rock | 12 | 2012 |
| Strigampire | All To Dominate | Melodic Black Death Metal | 10 | 2023 |
| Styx | One With Everything | AOR | - | 2006 |
| Styx | Circling From Above | Progressive- und Melodic-Rock, AOR, Art Pop | 12 | 2025 |
| Suki Waterhouse | I Can't Let Go | Indie-Pop | 14 | 2022 |
| Susanne Alt | Saxify | Funk, Soul, Pop und jede Menge Saxofon | 13 | 2016 |
| Svartsot | Mulmets Viser | Viking Folk Metal | 6 | 2010 |
| Sweet & Lynch | Only To Rise | Hardrock | 13 | 2015 |
| Taint | Secrets And Lies | Stoner / Rock / Post Metal | 11 | 2007 |
| Tangled Thoughts Of Leaving | No Tether | Post Metal/Rock | 13 | 2018 |
| TesseracT | One | Math/Progressive Metal | 13 | 2011 |
Kontakt